Tuck students have access to top recruiters and high-level jobs offering top compensation.
| Compensation | Mean | Median | Minimum | Maximum | Receiving |
|---|---|---|---|---|---|
| Annual Base Salary | 115,000 | 110,000 | 66,000 | 315,000 | 100% |
| Signing Bonus | 27,000 | 25,000 | 2,000 | 125,000 | 86% |
| Performance | 34,000 | 25,000 | 2,300 | 200,000 | 91% |
| Relocation Expenses | 8,300 | 8,000 | 1,000 | 24,000 | 75% |
| Tuition Reimbursement | 42,000 | 25,000 | 500 | 150,00 | 8% |
| Other | 43,000 | 20,000 | 1,000 | 500,000 | 42% |
| Total | 180,000 | 169,000 | 100% |
Results are as of September 30, 2011 and are based on returned surveys from graduates who had accepted job offers. Compensation figures are rounded. Examples of compensation included in "Other" are stock, living expenses, and carried interest in private equity funds.