| Base Salaries by Industry | Percent | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| Consulting | 36% | 126,000 | 130,000 | 90,000 | 140,000 |
| Financial Services | 22% | 111,000 | 100,000 | 90,000 | 169,000 |
|
Investment Banking |
10% | 100,000 | 100,000 | ||
|
Investment Management |
4% | 117,000 | 110,000 | ||
|
Private Equity, Venture Capital |
4% | 131,000 | 125,000 | ||
|
Other |
4% | 113,000 | 115,000 | ||
| Consumer Goods, Retail | 13% | 102,000 | 100,000 | 80,000 | 135,000 |
| Technology | 11% | 109,000 | 110,000 | 65,000 | 150,000 |
| Healthcare, Pharma, Biotech | 4% | 104,000 | 110,000 | 81,000 | 120,000 |
| Energy | 3% | 109,000 | 105,000 | 99,000 | 126,000 |
| Media, Entertainment | 2% | * | |||
| Nonprofit, Government | 1% | * | |||
| Other Manufacturing | 5% | 109,000 | 105,000 | 102,000 | 127,000 |
| Other Services | 3% | * |
| Base Salaries by Function | Percent | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| Strategy | 45% | 123,000 | 126,000 | 65,000 | 140,000 |
| Finance | 20% | 110,000 | 100,000 | 90,000 | 169,000 |
|
Private Equity, Venture Capital |
6% | 124,000 | 120,000 | ||
|
Underwriting, Advising |
6% | 100,000 | 100,000 | ||
|
Corporate Finance |
4% | 101,000 | 100,000 | ||
|
Investment, PWM |
3% | 117,000 | 110,000 | ||
|
Sales & Trading |
1% | * | |||
| Marketing | 19% | 103,000 | 100,000 | 65,000 | 127,000 |
| General Management | 12% | 115,000 | 115,000 | 81,000 | 151,000 |
| Operations, Logistics | 3% | * | |||
| Other | 1% | * |
| Base Salaries by Location | Percent | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| Northeast | 50% | 114,000 | 110,000 | 65,000 | 150,000 |
|
Boston |
22% | 119,000 | 125,000 | 65,000 | 150,000 |
|
New York City |
22% | 109,000 | 100,000 | 80,000 | 150,000 |
|
Other |
4% | 113,000 | 115,000 | 100,000 | 125,000 |
| West | 16% | 119,000 | 120,000 | 90,000 | 150,000 |
|
San Francisco |
8% | 122,000 | 125,000 | 100,000 | 150,000 |
|
Other |
8% | 116,000 | 115,000 | 90,000 | 135,000 |
| Midwest, Chicago | 10% | 109,000 | 103,000 | 81,000 | 135,000 |
| Mid Atlantic, D.C. | 6% | 107,000 | 105,000 | 78,000 | 130,000 |
| South | 2% | 127,000 | 134,000 | 100,000 | 140,000 |
| Southwest | 1% | * | |||
| International | 15% | 121,000 | 119,000 | 94,000 | 169,000 |
Results are as of September 30, 2012 and are based on returned surveys from graduates who had accepted job offers.
*Sample size is too small to report