| Base Salaries by Industry | Percent | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| Consulting | 33% | 126,000 | 125,000 | 85,000 | 145,000 |
| Financial Services | 29% | 114,000 | 100,000 | 82,000 | 315,000 |
|
Investment Banking |
16% | 102,000 | 100,000 | 82,000 | 140,000 |
|
Private Equity/Venture Capital |
5% | 152,000 | 130,000 | 110,000 | 315,000 |
|
Investment Management |
4% | 130,000 | 115,000 | 95,000 | 179,000 |
|
Other |
4% | 108,000 | 104,000 | 90,000 | 130,000 |
| Technology | 12% | 112,000 | 110,000 | 66,000 | 150,000 |
| Consumer Goods/Retail | 11% | 101,000 | 98,000 | 75,000 | 150,000 |
| Healthcare/Pharma/Biotech | 4% | 105,000 | 103,000 | 95,000 | 119,000 |
| Energy | 3% | 106,000 | 108,000 | 80,000 | 130,000 |
| Media/Entertainment | 1% | * | |||
| Nonprofit/Government | 1% | * | |||
| Other Manufacturing | 4% | 114,000 | 105,000 | 96,000 | 180,000 |
| Other Services | 2% | * |
| Base Salaries by Function | Percent | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| Strategy | 39% | 125,000 | 125,000 | 85,000 | 180,000 |
| Finance | 30% | 113,000 | 100,000 | 75,000 | 315,000 |
|
Corporate Finance |
8% | 101,000 | 100,000 | 75,000 | 130,000 |
|
Underwriting/Advising |
10% | 103,000 | 100,000 | 100,000 | 140,000 |
|
Private Equity/Venture Capital |
5% | 154,000 | 135,000 | 110,000 | 315,000 |
|
Investment/PWM |
3% | 125,000 | 115,000 | 100,000 | 180,000 |
|
Sales & Trading |
2% | 102,000 | 100,000 | 100,000 | 110,000 |
|
Other |
2% | 112,000 | 95,000 | 82,000 | 175,000 |
| Marketing | 14% | 103,000 | 98,000 | 66,000 | 150,000 |
| General Management | 13% | 108,000 | 105,000 | 90,000 | 150,000 |
| Operations/Logistics | 1% | * | |||
| Other | 3% | 102,000 | 100,000 | 85,000 | 180,000 |
| Base Salaries by Location | Percent | Mean | Median | Min | Max |
|---|---|---|---|---|---|
| Northeast | 49% | 116,000 | 110,000 | 80,000 | 315,000 |
|
New York Metro |
24% | 110,000 | 100,000 | 93,000 | 150,000 |
|
Boston Metro |
22% | 126,000 | 125,000 | 80,000 | 315,000 |
|
Other |
3% | 97,000 | 95,000 | 85,000 | 110,000 |
| West | 13% | 110,000 | 110,000 | 75,000 | 135,000 |
|
San Francisco Bay Area |
8% | 113,000 | 110,000 | 90,000 | 135,000 |
|
Other |
5% | 106,000 | 110,000 | 75,000 | 130,000 |
| Mid Atlantic/D.C. | 9% | 110,000 | 105,000 | 85,000 | 134,000 |
| Midwest/Chicago | 7% | 107,000 | 100,000 | 96,000 | 135,000 |
| Southwest | 5% | 130,000 | 125,000 | 100,000 | 175,000 |
| South | 3% | 124,000 | 128,000 | 100,000 | 135,000 |
| International | 14% | 115,000 | 110,000 | 66,000 | 150,000 |
Results are as of September 30, 2011 and are based on returned surveys from graduates who had accepted job offers.
*Sample size is too small to report