Tuck students get the most sought-after summer internships. After completing the rigorous first-year core curriculum, internships are an opportunity to try something new or further your experience in an industry or function of interest—from finance, marketing, consulting, and real estate to nonprofit or entrepreneurial ventures.
Every student from the class of 2013 who sought summer employment received and accepted an internship offer. Salary figures represent monthly base salary only.
| Base Monthly Salaries by Industry | Percent | Mean | Median |
|---|---|---|---|
| Finance | 32% | 7,200 | 8,000 |
|
Investment Banking |
14% | 8,000 | 8,000 |
|
Private Equity, Venture Capital |
7% | 5,100 | 5,000 |
|
Investment Management |
6% | 7,100 | 8,000 |
|
Other |
5% | 7,500 | 8,000 |
| Consulting | 16% | 10,000 | 10,000 |
| Consumer Goods, Retail | 14% | 7,000 | 7,000 |
| Technology | 12% | 6,700 | 7,200 |
| Healthcare, Pharmaceuticals, Biotech | 7% | 6,900 | 6,600 |
| Energy | 4% | 3,800 | 3,700 |
| Nonprofit, Government | 4% | 3,700 | 3,500 |
| Media, Entertainment | 2% | 3,700 | 4,000 |
| Other Manufacturing | 5% | 6,900 | 6,900 |
| Other Services | 4% | 6,100 | 6,000 |
| Base Monthly Salaries by Function | Percent | Mean | Median |
|---|---|---|---|
| Strategy | 28% | 7,200 | 7,300 |
| Finance | 31% | 7,100 | 8,000 |
|
Underwriting and Advising |
11% | 7,900 | 8,000 |
|
Investment and Private Wealth Management |
8% | 7,400 | 8,000 |
|
Corporate Finance |
6% | 7,100 | 6,900 |
|
Private Equity,Venture Capital |
5% | 4,600 | 4,500 |
|
Sales & Trading |
1% | * | * |
| Marketing | 17% | 7,000 | 7,000 |
| General Management | 16% | 6,600 | 6,800 |
| Operations/Logistics | 3% | 7,400 | 7,000 |
| Other | 5% | 5,500 | 4,900 |
| Base Monthly Salaries by Geography | Percent | Mean | Median |
|---|---|---|---|
| Northeast (CT, ME, MA, NH, NJ, NY, RI, VT) | 56% | 7,200 | 7,700 |
|
New York City |
27% | 7,200 | 7,900 |
|
Boston |
18% | 8,100 | 8,500 |
|
Other |
11% | 5,600 | 6,000 |
| West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) | 17% | 7,000 | 7,300 |
|
San Francisco |
13% | 6,900 | 6,800 |
|
Other |
4% | 7,200 | 8,000 |
| Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 7% | 6,900 | 6,800 |
| Mid-Atlantic (DC, DE, MD, PA, VA, WV) | 4% | 8,800 | 6,000 |
| South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) | 3% | 7,400 | 7,100 |
| Southwest (AZ, CO, NM, OK, TX) | 2% | 6,400 | 5,800 |
| International | 11% | 7,200 | 8,000 |
*Sample size is too small to report