Percent (%) | Mean ($) | Median ($) | Min ($) | Max ($) | |
Consulting | 42 | 157,631 | 165,000 | 101,980 | 200,000 |
Financial services | 21 | 142,281 | 150,000 | 90,000 | 180,000 |
Investment banking | 12 | 148,940 | 150,000 | 109,264 | 160,000 |
Private equity, venture capital | 4 | 134,029 | 130,000 | 92,231 | 180,000 |
Investment management | 2 | 128,750 | 127,500 | 115,000 | 145,000 |
Other | 3 | 131,857 | 138,000 | 90,000 | 160,000 |
Technology | 15 | 131,931 | 130,000 | 64,167 | 185,000 |
Health care, pharma, biotech | 8 | 122,487 | 121,000 | 110,000 | 140,000 |
Consumer goods, retail | 5 | 121,818 | 130,000 | 80,000 | 135,000 |
Manufacturing | 3 | 123,143 | 125,000 | 115,000 | 135,000 |
Government, nonprofit, education | 2 | * | * | * | * |
Media, entertainment, sports | 1 | 146,667 | 160,000 | 120,000 | 160,000 |
Real estate | 1 | * | * | * | * |
Energy | 1 | * | * | * | * |
Transportation | 1 | * | * | * | * |
All industries | 100 | 143,867 | 150,000 | 64,167 | 200,000 |
Percent (%) | Mean ($) | Median ($) | Min ($) | Max ($) | |
Consulting | 46 | 155,749 | 165,000 | 101,980 | 170,000 |
Finance | 24 | 140,029 | 150,000 | 90,000 | 170,000 |
Investment banking | 12 | 147,652 | 150,000 | 109,264 | 160,000 |
Corporate finance | 4 | 124,127 | 121,508 | 90,000 | 160,000 |
Private equity, venture capital | 4 | 132,462 | 150,000 | 92,231 | 170,000 |
Investment management | 3 | 138,571 | 145,000 | 115,000 | 150,000 |
Other Finance | 1 | 132,333 | 120,000 | 117,000 | 160,000 |
Marketing | 12 | 123,905 | 122,000 | 80,000 | 175,000 |
General management | 10 | 130,877 | 130,000 | 64,167 | 185,000 |
Other | 5 | 137,583 | 130,000 | 96,000 | 200,000 |
Information technology | 1 | * | * | * | * |
Operations, logistics | 1 | * | * | * | * |
Human resources | 1 | * | * | * | * |
All functions | 100 | 143,867 | 150,000 | 64,167 | 200,000 |
Percent (%) | Mean ($) | Median ($) | Min ($) | Max ($) | |
United States | 92 | 146,241 | 150,000 | 80,000 | 200,000 |
Northeast (CT, ME, MA, NH, NJ, NY, RI, VT) | 49 | 148,213 | 150,000 | 80,000 | 175,000 |
Boston | 25 | 149,259 | 150,000 | 110,000 | 170,000 |
New York | 22 | 149,327 | 150,000 | 80,000 | 175,000 |
Other | 2 | 126,000 | 125,000 | 115,000 | 140,000 |
West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) | 21 | 142,493 | 139,345 | 96,000 | 185,000 |
San Francisco | 9 | 151,947 | 160,000 | 120,000 | 185,000 |
Seattle | 7 | 138,979 | 130,000 | 119,000 | 165,000 |
Other | 6 | 131,917 | 130,000 | 96,000 | 165,000 |
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) | 10 | 142,131 | 135,000 | 90,000 | 200,000 |
Chicago | 6 | 142,308 | 150,000 | 90,000 | 165,000 |
Minneapolis-Saint Paul | 2 | 137,400 | 130,000 | 110,000 | 165,000 |
Other | 2 | 146,403 | 125,000 | 120,000 | 200,000 |
Southwest (AZ, CO, NM, OK, TX) | 5 | 152,273 | 165,000 | 120,000 | 165,000 |
South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) | 4 | 145,500 | 162,500 | 90,000 | 180,000 |
Mid-Atlantic (DC, DE, MD, PA, VA, WV) | 3 | 145,625 | 152,500 | 110,000 | 165,000 |
Outside U.S. | 8 | 113,298 | 113,062 | 64,167 | 145,000 |
Asia | 4 | 123,042 | 123,215 | 105,861 | 145,000 |
Europe | 1 | 106,260 | 107,537 | 101,980 | 109,264 |
Canada | 1 | 112,429 | 112,755 | 92,231 | 132,300 |
Latin America & the Caribbean | 1 | * | * | * | * |
All locations | 100 | 143,867 | 150,000 | 64,167 | 200,000 |
*Values are excluded where the sample size is too small. Values that are greater than 0 but less than 1 are rounded to show presence. Totals may not add to 100 due to rounding.
All data as of November 2020.