Class of 2021 Base Salaries OLD

Base Salaries, by Industry

  Percent (%) Mean ($) Median ($) Min ($) Max ($)
Consulting 36 158,353 165,000 89,216 203,000
Financial services 23 147,056 150,000 85,371 215,000
    Investment banking 11 150,455 150,000 150,000 160,000
    Investment management 5 136,875 135,000 125,000 150,000
   Private equity, venture capital 3 159,000 150,000 125,000 200,000
    Other 3 139,482 138,000 85,371 215,000
Technology 15 131,625 130,000 105,000 160,000
Health care, pharma, biotech 13 123,250 125,000 88,000 150,000
Consumer goods, retail 5 125,036 120,000 105,000 160,000
Energy 2 119,167 120,500 105,000 130,000
Manufacturing 2 121,500 122,500 115,000 126,000
Government, nonprofit, education 2 104,965 106,332 87,198 120,000
Media, entertainment, sports 1 143,333 150,000 120,000 160,000
Real estate 1 * * * *
Transportation 1 * * * *
Other 1 * * * *
All industries 100 142,719 150,000 85,371 215,000

Base Salaries, by Function

  Percent (%) Mean ($) Median ($) Min ($) Max ($)
Consulting 39 154,324 165,000 85,371 203,000
Finance 23 143,696 150,000 105,000 215,000
   Investment banking 11 150,455 150,000 150,000 160,000
   Corporate finance 5 125,111 121,000 115,000 150,000
   Private equity, venture capital 4 151,111 150,000 105,000 215,000
   Other 2 133,500 132,500 119,000 150,000
  Investment management 1 * * * *
General management 14 131,500 130,000 120,000 165,000
Other 11 133,329 130,000 100,000 195,000
Marketing 10 128,064 120,000 110,000 165,000
Operations, logistics 3 126,333 129,000 105,000 145,000
Information technology 1 * * * *
All functions 100 142,719 150,000 85,371 215,000

Base Salaries, by Location

  Percent (%) Mean ($) Median ($) Min ($) Max ($)
United States 97 144,022 150,000 87,198 215,000
Northeast (CT, ME, MA, NH, NJ, NY, RI, VT) 53 149,147 150,000 92,000 215,000
    Boston 30 150,250 155,000 110,000 215,000
    New York 22 148,029 150,000 92,000 170,000
    Other 1 * * * -
West (AK, CA, HI, ID, MT, NV, OR, UT, WA, WY) 20 136,777 130,000 105,000 173,400
   San Francisco 10 142,733 145,000 110,000 173,400
   Seattle 6 134,600 130,000 105,000 165,000
   Other 3 123,571 125,000 115,000 130,000
Mid-Atlantic (DC, DE, MD, PA, VA, WV) 8 140,404 130,000 87,198 200,000
Midwest (IL, IN, IA, KS, MI, MN, MO, NE, ND, OH, SD, WI) 7 137,706 125,000 116,000 165,000
   Other 3 137,857 125,000 120,000 165,000
  Chicago 2 129,800 120,000 119,000 165,000
  Minneapolis-Saint Paul 2 145,400 165,000 116,000 165,000
Southwest (AZ, CO, NM, OK, TX) 5 144,909 145,000 114,000 165,000
South (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN) 3 127,071 120,000 105,000 165,000
Outside U.S. 3 97,107 94,608 85,371 113,746
Asia 2 100,582 100,000 88,000 113,746
Latin America & the Caribbean 1 * * * *
Europe 1 * * * *
All locations 100 142,719 150,000 85,371 215,000

*Values are excluded where the sample size is too small. Values that are greater than 0 but less than 1 are rounded to show presence. Totals may not add to 100 due to rounding.

City names listed include the surrounding metropolitan areas.

All data as of October 2021.